To search by name, you may enter one of the following:
(1) LAST NAME (full or partial) such as Anders or Anderson
(2) LAST NAME, FIRST NAME such as Anderson, Petunia
(3) FIRST NAME such as Petunia
You can then sort by name, age, or birth/death dates in ascending or descending order. The results will include every entry in the database that includes that name, including the spouse or woman’s maiden name if available. Do not enter FIRST LAST NAME (John Doe).
Name | Age | Birth-Death |
---|---|---|
Zygar, Patricia R. (Morrow) | 1926-2003 | |
Zygar, Nellie (___) | -1969 | |
Zwicker, Warren A. h/o Marie Gonser | 87 | 1907-1995 |
Zwarun, William "Bill" Sr. | -2007 | |
Zwarun, Peter John | 63 | 1936-1999 |
Zvono, Vanda Evon (Johnson) w/o Nick | 87 | 1930-2017 |
Zvono, Vanda Evon w/o Nick | 87 | 1930-2017 |
Zvono, Vanda Evon w/o Nick | 87 | 1930-2017 |
Zvono, Michael Allen | 48 | 1951-1999 |
Zvono, Helen "Yele" (___) | 93 | 1894-1988 |
To request a copy of an obituary or death notice, click on the record’s link.
If the obituary you are seeking is not yet available in this online database, you may submit a Research Query and a researcher will contact you. There is a $10 minimum donation for this type of query.