To search by name, you may enter one of the following:
(1) LAST NAME (full or partial) such as Anders or Anderson
(2) LAST NAME, FIRST NAME such as Anderson, Petunia
(3) FIRST NAME such as Petunia
You can then sort by name, age, or birth/death dates in ascending or descending order. The results will include every entry in the database that includes that name, including the spouse or woman’s maiden name if available. Do not enter FIRST LAST NAME (John Doe).
| Name | Age | Birth-Death |
|---|---|---|
| Yorkey, ____ (___) w/o Sam C., Sr. | -1950 | |
| York, Trevor Riley s/o Clyde | 6 | 1994-2001 |
| York, Sherri Ann d/o Robert Jr. | 16 | 1955-1972 |
| York, Sharon Teague (Haggin) | 1937-1994 | |
| York, Roy Olen h/o JoAnn Galoway | 84 | 1935-2920 |
| York, Robert Craig Jr. h/o Norma | 64 | 1936-2000 |
| York, Robert Craig III s/o Rob't & Nora | 25 | 1961-1987 |
| York, Ray Earle | 1882-1967 | |
| York, Ray Arnet | 13 | -1950 |
| York, Norma J. (Williamson) | 1937-1998 |
To request a copy of an obituary or death notice, click on the record’s link.
If the obituary you are seeking is not yet available in this online database, you may submit a Research Query and a researcher will contact you. There is a $10 minimum donation for this type of query.