To search by name, you may enter one of the following:
(1) LAST NAME (full or partial) such as Anders or Anderson
(2) LAST NAME, FIRST NAME such as Anderson, Petunia
(3) FIRST NAME such as Petunia
You can then sort by name, age, or birth/death dates in ascending or descending order. The results will include every entry in the database that includes that name, including the spouse or woman’s maiden name if available. Do not enter FIRST LAST NAME (John Doe).
| Name | Age | Birth-Death |
|---|---|---|
| Squally, Sharon Eliz. (Payne) | 1939-1993 | |
| Squally, Lawrence "Eric" | 1963-1990 | |
| Spurrell, Raymond David | 97 | -2011 |
| Spurrell, Jack M. h/o Gladys Christen | 88 | 1910-1999 |
| Spurrell, Emma Josephine (Chapman) | 71 | 1925-1997 |
| Spurrell, Edna Jean "Jeanie" (Kelley) | 90 | 1918-2008 |
| Spurrel, Emma Josephine (Chapman) | 1925-1997 | |
| Spurgeon, Vance Leonard s/o Milt | 4 | -1914 |
| Spurgeon, Scott Alan | 1963-1990 | |
| Spurgeon, Mary Jane (_) Winslow w/o M | 1866-1927 |
To request a copy of an obituary or death notice, click on the record’s link.
If the obituary you are seeking is not yet available in this online database, you may submit a Research Query and a researcher will contact you. There is a $10 minimum donation for this type of query.